<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantastic Free Minitab Downloads</title>
	<atom:link href="http://learnsigma.com/fantastic-free-minitab-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsigma.com/fantastic-free-minitab-downloads/</link>
	<description>lean, six-sigma &#38; quality</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free Hypothesis Testing Downloads &#38; Resources &#124; learnsigma</title>
		<link>http://learnsigma.com/fantastic-free-minitab-downloads/comment-page-1/#comment-3832</link>
		<dc:creator>Free Hypothesis Testing Downloads &#38; Resources &#124; learnsigma</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=2701#comment-3832</guid>
		<description>[...]  Fantastic Free Minitab Downloads  (learnsigma.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Fantastic Free Minitab Downloads  (learnsigma.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qamanager</title>
		<link>http://learnsigma.com/fantastic-free-minitab-downloads/comment-page-1/#comment-3649</link>
		<dc:creator>qamanager</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=2701#comment-3649</guid>
		<description>@Cate - The Minitab site is a great resource for learning about the best statistical software package in the world! Keep up the great work.  </description>
		<content:encoded><![CDATA[<p>@Cate &#8211; The Minitab site is a great resource for learning about the best statistical software package in the world! Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate Twohill</title>
		<link>http://learnsigma.com/fantastic-free-minitab-downloads/comment-page-1/#comment-3631</link>
		<dc:creator>Cate Twohill</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=2701#comment-3631</guid>
		<description>Thank you for sharing the news about the new Minitab Method Chooser.  We also offer helpful Minitab videos on YouTube that illustrate how to get started with our statistical software, create control charts, write macros, graph and analyze data plus assess process capabilities.  These videos - along with demonstrations on how to make the most of Quality Companion by Minitab - can be viewed at &lt;a href=&quot;http://www.youtube.com/MinitabInc&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/MinitabInc&lt;/a&gt; .    
 
Cate Twohill 
Product Marketing 
Minitab, Inc. </description>
		<content:encoded><![CDATA[<p>Thank you for sharing the news about the new Minitab Method Chooser.  We also offer helpful Minitab videos on YouTube that illustrate how to get started with our statistical software, create control charts, write macros, graph and analyze data plus assess process capabilities.  These videos &#8211; along with demonstrations on how to make the most of Quality Companion by Minitab &#8211; can be viewed at <a href="http://www.youtube.com/MinitabInc" target="_blank">http://www.youtube.com/MinitabInc</a> .    </p>
<p>Cate Twohill<br />
Product Marketing<br />
Minitab, Inc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
