<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Sigma metrics overview</title>
	<atom:link href="http://learnsigma.com/six-sigma-metrics-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsigma.com/six-sigma-metrics-overview/</link>
	<description>lean, six-sigma &#38; quality</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free Process Capability Calculator &#124; learnsigma</title>
		<link>http://learnsigma.com/six-sigma-metrics-overview/comment-page-1/#comment-3149</link>
		<dc:creator>Free Process Capability Calculator &#124; learnsigma</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/six-sigma-metrics-overview/#comment-3149</guid>
		<description>[...] Process Capability is a measurable property of a process to the specification, expressed as a process capability index [...]</description>
		<content:encoded><![CDATA[<p>[...] Process Capability is a measurable property of a process to the specification, expressed as a process capability index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best posts on learnsigma from Nov 2008 &#124; learnsigma</title>
		<link>http://learnsigma.com/six-sigma-metrics-overview/comment-page-1/#comment-1698</link>
		<dc:creator>Best posts on learnsigma from Nov 2008 &#124; learnsigma</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/six-sigma-metrics-overview/#comment-1698</guid>
		<description>[...] Six Sigma metrics overview Posted on Thursday, November 13th, 2008 in quality - Views: (485) [link]Six Sigma uses a number of specialized measures (metrics). The most fundamental is the Defects Per Million Opportunities (DOMO) measure. The aim of six sigma is to achieve less than 3.4 DPMO. A process that gives 3.4 DPMO has achieved &#8217;six sigma&#8217;.The Rolled Throughput Yield (RTY) is a key tool in achieving this. The individual yields at each process step might look, at first site, quite good, but the First Pass Yield might be significantly lower. Even when the First Pass Yield at each process step looks satisfactory the overall or Rolled throughput Yield may be low.The sigma metric is an alternative to the traditional process capability and process performance measures used in Statistical Process Control. [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Sigma metrics overview Posted on Thursday, November 13th, 2008 in quality &#8211; Views: (485) [link]Six Sigma uses a number of specialized measures (metrics). The most fundamental is the Defects Per Million Opportunities (DOMO) measure. The aim of six sigma is to achieve less than 3.4 DPMO. A process that gives 3.4 DPMO has achieved &#8217;six sigma&#8217;.The Rolled Throughput Yield (RTY) is a key tool in achieving this. The individual yields at each process step might look, at first site, quite good, but the First Pass Yield might be significantly lower. Even when the First Pass Yield at each process step looks satisfactory the overall or Rolled throughput Yield may be low.The sigma metric is an alternative to the traditional process capability and process performance measures used in Statistical Process Control. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qamanager</title>
		<link>http://learnsigma.com/six-sigma-metrics-overview/comment-page-1/#comment-1694</link>
		<dc:creator>qamanager</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/six-sigma-metrics-overview/#comment-1694</guid>
		<description>Further info on Six Sigma metrics</description>
		<content:encoded><![CDATA[<p>Further info on Six Sigma metrics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
