<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistical software is not six sigma</title>
	<atom:link href="http://learnsigma.com/statistical-software-is-not-six-sigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsigma.com/statistical-software-is-not-six-sigma/</link>
	<description>lean, six-sigma &#38; quality</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #31</title>
		<link>http://learnsigma.com/statistical-software-is-not-six-sigma/comment-page-1/#comment-747</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #31</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/statistical-software-is-not-six-sigma/#comment-747</guid>
		<description>[...] Statistical software is not six sigma by Rob Thompson - &#8220;With a good understanding of the process at hand, practitioners can solve many problems using statistical software. However, if there’s a lack of process knowledge, it’s hard to be sure of what’s going on in the process, or what the statistical analysis is revealing&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical software is not six sigma by Rob Thompson &#8211; &#8220;With a good understanding of the process at hand, practitioners can solve many problems using statistical software. However, if there’s a lack of process knowledge, it’s hard to be sure of what’s going on in the process, or what the statistical analysis is revealing&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Asher</title>
		<link>http://learnsigma.com/statistical-software-is-not-six-sigma/comment-page-1/#comment-1475</link>
		<dc:creator>John Asher</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/statistical-software-is-not-six-sigma/#comment-1475</guid>
		<description>Excellent post.  I agree JMP is also good.  Depending on your needs, &lt;a href=&quot;http://www.1stcourses.com/&quot; rel=&quot;nofollow&quot;&gt;Six Sigma&lt;/a&gt; XL is good for a lot less.</description>
		<content:encoded><![CDATA[<p>Excellent post.  I agree JMP is also good.  Depending on your needs, <a href="http://www.1stcourses.com/">Six Sigma</a> XL is good for a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Asher</title>
		<link>http://learnsigma.com/statistical-software-is-not-six-sigma/comment-page-1/#comment-732</link>
		<dc:creator>John Asher</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/statistical-software-is-not-six-sigma/#comment-732</guid>
		<description>Excellent post.  I agree JMP is also good.  Depending on your needs, &lt;a href=&quot;http://www.1stcourses.com/&quot; rel=&quot;nofollow&quot;&gt;Six Sigma&lt;/a&gt; XL is good for a lot less.</description>
		<content:encoded><![CDATA[<p>Excellent post.  I agree JMP is also good.  Depending on your needs, <a href="http://www.1stcourses.com/">Six Sigma</a> XL is good for a lot less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhgregory2000</title>
		<link>http://learnsigma.com/statistical-software-is-not-six-sigma/comment-page-1/#comment-9</link>
		<dc:creator>dhgregory2000</dc:creator>
		<pubDate>Sat, 09 Dec 2006 08:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/statistical-software-is-not-six-sigma/#comment-9</guid>
		<description>Hi Robert; great post, and I am constantly cautioning folks about the dangers of confusing correlation with cause&effect; can never say it too often!&lt;br /&gt;Just a small note to add, and not trying to be too &#039;marketing&#039; ... but we feel JMP (jmp.com) is certainly a full-service, standalone software package to be considered as well. Thanks again, and keep up the good work!&lt;br /&gt;Don Gregory</description>
		<content:encoded><![CDATA[<p>Hi Robert; great post, and I am constantly cautioning folks about the dangers of confusing correlation with cause&effect; can never say it too often!<br />Just a small note to add, and not trying to be too &#8216;marketing&#8217; &#8230; but we feel JMP (jmp.com) is certainly a full-service, standalone software package to be considered as well. Thanks again, and keep up the good work!<br />Don Gregory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhgregory2000</title>
		<link>http://learnsigma.com/statistical-software-is-not-six-sigma/comment-page-1/#comment-1474</link>
		<dc:creator>dhgregory2000</dc:creator>
		<pubDate>Sat, 09 Dec 2006 08:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/statistical-software-is-not-six-sigma/#comment-1474</guid>
		<description>Hi Robert; great post, and I am constantly cautioning folks about the dangers of confusing correlation with cause&effect; can never say it too often!&lt;br&gt;Just a small note to add, and not trying to be too &#039;marketing&#039; ... but we feel JMP (&lt;a href=&quot;http://jmp.com&quot;&gt;jmp.com&lt;/a&gt;) is certainly a full-service, standalone software package to be considered as well. Thanks again, and keep up the good work!&lt;/br&gt;&lt;br&gt;Don Gregory&lt;/br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Robert; great post, and I am constantly cautioning folks about the dangers of confusing correlation with cause&effect; can never say it too often!<br />Just a small note to add, and not trying to be too &#39;marketing&#39; &#8230; but we feel JMP (<a href="http://jmp.com">jmp.com</a>) is certainly a full-service, standalone software package to be considered as well. Thanks again, and keep up the good work!<br />Don Gregory</p>
]]></content:encoded>
	</item>
</channel>
</rss>
