<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lean Office</title>
	<atom:link href="http://learnsigma.com/the-lean-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnsigma.com/the-lean-office/</link>
	<description>lean, six-sigma &#38; quality</description>
	<lastBuildDate>Sat, 06 Mar 2010 21:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-450</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-450</guid>
		<description>@Ketan - I&#039;m sorry I just can&#039;t recall where I got the image from?</description>
		<content:encoded><![CDATA[<p>@Ketan &#8211; I&#8217;m sorry I just can&#8217;t recall where I got the image from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-1500</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-1500</guid>
		<description>@Ketan - I&#039;m sorry I just can&#039;t recall where I got the image from?</description>
		<content:encoded><![CDATA[<p>@Ketan &#8211; I&#39;m sorry I just can&#39;t recall where I got the image from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ketan Varia</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-443</link>
		<dc:creator>Ketan Varia</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-443</guid>
		<description>Like your site and reflections - just wondered if I can use the 5S picture you have for a presentation for a client?

happy to attribute your name if you are the orginator

Ketan Varia
0780 30090053</description>
		<content:encoded><![CDATA[<p>Like your site and reflections &#8211; just wondered if I can use the 5S picture you have for a presentation for a client?</p>
<p>happy to attribute your name if you are the orginator</p>
<p>Ketan Varia<br />
0780 30090053</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ketan Varia</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-1499</link>
		<dc:creator>Ketan Varia</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-1499</guid>
		<description>Like your site and reflections - just wondered if I can use the 5S picture you have for a presentation for a client?&lt;br&gt;&lt;br&gt;happy to attribute your name if you are the orginator&lt;br&gt;&lt;br&gt;Ketan Varia&lt;br&gt;0780 30090053</description>
		<content:encoded><![CDATA[<p>Like your site and reflections &#8211; just wondered if I can use the 5S picture you have for a presentation for a client?</p>
<p>happy to attribute your name if you are the orginator</p>
<p>Ketan Varia<br />0780 30090053</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melany</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-1498</link>
		<dc:creator>Melany</dc:creator>
		<pubDate>Sun, 19 Aug 2007 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-1498</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melany</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-75</link>
		<dc:creator>Melany</dc:creator>
		<pubDate>Sun, 19 Aug 2007 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-75</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Governance Maturity Model</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-1497</link>
		<dc:creator>Data Governance Maturity Model</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-1497</guid>
		<description>Japanese words seem to be popular with Six Sigma leaders.  Kaizan is one used around here, its a &#039;pre-green belt&#039; stage, where you have some tools, but not all of them b/c it is only a few days of training.</description>
		<content:encoded><![CDATA[<p>Japanese words seem to be popular with Six Sigma leaders.  Kaizan is one used around here, its a &#39;pre-green belt&#39; stage, where you have some tools, but not all of them b/c it is only a few days of training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Governance Maturity Model</title>
		<link>http://learnsigma.com/the-lean-office/comment-page-1/#comment-71</link>
		<dc:creator>Data Governance Maturity Model</dc:creator>
		<pubDate>Thu, 16 Aug 2007 15:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://learnsigma.com/?p=48#comment-71</guid>
		<description>Japanese words seem to be popular with Six Sigma leaders.  Kaizan is one used around here, its a &#039;pre-green belt&#039; stage, where you have some tools, but not all of them b/c it is only a few days of training.</description>
		<content:encoded><![CDATA[<p>Japanese words seem to be popular with Six Sigma leaders.  Kaizan is one used around here, its a &#8216;pre-green belt&#8217; stage, where you have some tools, but not all of them b/c it is only a few days of training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
